2021
26 February 2021 | Audited financial reports and annual report |
30 April 2021 | Net Asset Value and factsheet for 3 months of 2021 |
23 August 2021 | Net Asset Value and semi–annual report of 2021 |
29 October 2021 | Net Asset Value and factsheet for 9 months of 2021 |
2020
18 March 2020 | Audited financial reports and annual report |
30 April 2020 | Net Asset Value and factshteet for 3 months of 2020 |
25 June 2020 | Net Asset Value as of 30 April 2020 |
21 August 2020 | Net Asset Value and semi-annual report of 2020 |
30 October 2020 | Net Asset Value and factsheet for 9 months of 2020 |
30 December 2020 | Net Asset Value as of 30 November 2020 |
2019
28 February 2019 | Interim information for 12 months of 2018 |
18 March 2019 | Audited financial reports and annual report |
30 April 2019 | Net Asset Value and factshteet for 3 months of 2019 |
19 August 2019 | Net Asset Value and semi-annual report of 2019 |
31 October 2019 | Net Asset Value and factsheet for 9 months of 2019 |
2018
2 March 2018 | Audited financial report and annual report |
30 April 2018 | Net Asset Value and interim information for 3 months of 2018 |
17 August 2018 | Net Asset Value and semi-annual report of 2018 |
31 October 2018 | Net Asset Value and interim information for 9 months of 2018 |
2017
20 March 2017 | Notice on convocation of the ordinary general shareholders meeting, draft resolutions for the convened general shareholders meeting |
11 April 2017 | Resolutions of the general shareholders meeting |
11 April 2017 | Audited annual information for 2016 |
28 April 2017 | Net Asset Value and Preliminary operating results for 3 months of 2017 |
16 August 2017 | Net Asset Value and Interim information for 6 months of 2017 |
30 October 2017 | Net Asset Value and Preliminary operating results for 9 months of 2017 |
2016
27 January 2016 | Preliminary operating results and factsheet for full-year 2015 |
10 May 2016 | Preliminary operating results and factsheet for 3 months of 2016 |
12 August 2016 | Interim information for 6 months of 2016 |
3 November 2016 | Preliminary operating results and factsheet for 9 months of 2016 |